Visa Type/Visa Fees (effective from 1st January 2025)
** Visa fees must be paid in cash only at the Consular Section, Royal Thai Embassy. **
Types | Purpose of Visit | Fees for Single Entry | Fees for Multiple Entries | Validity of Visa |
Transit | ||||
C | Pilot, captains, steering vehicles to Thailand's ports or stations and crews | 40 | N/A | 90 days |
S | Athletes participating in sports events | 40 | N/A | 90 days |
TS | Transit (stopover longer than 12 hours) | 40 | N/A | 90 days |
Tourist | ||||
MT | Medical treatment (less than 60 days) | 50 | N/A | 90 days (S) |
TR | Football Trial | 50 | N/A | 90 days (S) |
TR | Tourism/Leisure | 50 | 250 | 90 days (S) |
6 months (M) | ||||
TR | Recreation learning or training related activities, e.g. Scuba diving, boxing training, Thai massage and Thai culinary learning | 50 | N/A | 90 days (S) |
TR | To visit family residing in Thailand (less than 60 days) | 50 | N/A | 90 days (S) |
TR | Duration of stay no longer than 59 days (Filipino holders of ordinary passport only) | 50 | N/A | 90 days (S) |
6 months (M) | ||||
Tourist (MICE) | ||||
TR | Participants of MICE industry (Meeting, Incentives, Convention, Exhibitions) supported by TCEB (Thailand Convention Exhibition Bureau) | 50 | N/A | 90 days (S) |
Non-Immigrant | ||||
B | Employment | 100 | N/A | 90 days (S) |
B | Business visit | 100 | 250 | 90 days (S) |
1 year (M) | ||||
B | Frequent Business Visit (3 years) | N/A | 500 | 3 years (M) |
B | Internship (Non-Curricular internship) | 100 | N/A | 90 days (S) |
B | Employed as an academic staff/teacher in Thailand | 100 | N/A | 90 days (S) |
B | Sport-related activities (Trainers/Coach/Instructor/etc.) | 100 | N/A | 90 days (S) |
B | Sports personnel (Sports Authority of Thailand) | 100 | N/A | 90 days (S) |
IB | Employment (BOI) | 100 | N/A | 90 days (S) |
IB | Employment as an academic staff/teacher (BOI) | 100 | N/A | 90 days (S) |
IB | Business visit (BOI) | 100 | 250 | 90 days (S) |
1 year (M) | ||||
ED | To study (elementary to secondary level) | 100 | N/A | 90 days (S) |
ED | To study (vocational, technical and university diploma below bachelor's degree) | 100 | N/A | 90 days (S) |
ED | To study a short course (Thai or English language)/attend Muaythai training | 100 | N/A | 90 days (S) |
ED | To attend workshop, training or seminar organized by government agency or foreign mission and international organization in Thailand | 100 | N/A | 90 days (S) |
ED | For monk, nun, priest to study dharma in Thailand | 100 | N/A | 90 days (S) |
ED | Internship (Curricular internship) | 100 | N/A | 90 days (S) |
ED Plus | To study (bachelor's degree and higher) | 100 | N/A | 90 days (S) |
F | To work with the government, diplomatic mission or an international organisation in Thailand | 100 | N/A | 90 days (S) |
F | To attend a meeting with Thai government agency | 100 | N/A | 90 days (S) |
F | Participants in Thailand International Cooperation Agency (TICA) programme | 100 | N/A | 90 days (S) |
F | Family or dependent of diplomatic officers /officials based in Thailand | 100 | N/A | 90 days (S) |
M | Media / Press based in Thailand | 100 | 250 | 90 days (S) |
1 year (M) | ||||
M | Film crew (having purpose of producing a film, motion picture or advertisement) | 100 | 250 | 90 days (S) |
1 year (M) | ||||
O | Voluntary work with government agency /state enterprise (without salary) | 100 | N/A | 90 days (S) |
O | Voluntary work with foundation or association registered in Thailand (without salary) | 100 | N/A | 90 days (S) |
O | Voluntary work with foreign foundation or association with permission to operate in Thailand (without salary) | 100 | N/A | 90 days (S) |
O | Retirement (pensioner aged 50 or above) | 100 | N/A | 90 days (S) |
O | Thai nationals who abandoned their Thai citizenship | 100 | N/A | 90 days (S) |
O | Medical treatment (longer than 60 days) | 100 | N/A | 90 days (S) |
O | To be a contestant or a witness for the judicial process | 100 | 250 | 90 days (S) |
1 year (M) | ||||
O | Diplomat's housekeeper | 100 | N/A | 90 days (S) |
O | To stay with non-Thai family residing in Thailand (more than 60 days) | 100 | N/A | 90 days (S) |
O | To stay with Thai family residing in Thailand (more than 60 days) | 100 | N/A | 90 days (S) |
O-A | Long stay 1 years | N/A | 250 | 1 year (M) |
OX | Long-stay (10 years) for foreigners age over 50 and family (O-X) | N/A | 500 | 10 years (M) |
R-A | To perform missionary work or other religious activities with approval from a relevant Governmental Department | N/A | 250 | 1 year (M) |
R | To perform missionary work or other religious activities with an approval from a relevant Governmental Department | 100 | N/A | 90 days (S) |
RS | Research and Science | 100 | N/A | 90 days (S) |
Official Visa | ||||
F | Posted in Thailand | N/A | Exempt | 6 months (M) |
F | On official mission | |||
F | Non Posting UN mission | |||
Diplomatic Visa | ||||
D | Posted in Thailand | N/A | Exempt | 6 months (M) |
D | On diplomatic mission | |||
D | Non Posting UN mission | |||
Courtesy | ||||
CY | Invited by the Royal Thai Government | Exempt | Exempt | 30 days (S) |
C | Other purposes | 90 days (M) | ||
Destination Thailand Visa (DTV) | ||||
V | Workcation (digital nomad/remote worker/ foreign talent/freelancer) | N/A | 500 | 5 years Multiple Entries |
DTV | Thai soft power-related activities e.g. muaythai, Thai culinary training and medical treatment | |||
DTV | Spouses and children under 20 years old of DTV visa holders | |||
SMART VISA | ||||
T | Talent | N/A | 500 1,000 1,500 2,000 |
1 year (M) 2 years (M) 3 years (M) 4 years (M) |
I | Investor | |||
E | Executive | |||
S | Startup | |||
O | Spouse and children | |||
Long-term Resident (LTR) | ||||
W | Wealthy individuals holding at least USD 1 million in assets | N/A | 2,500 | 10 years Multiple Entries |
P | Retirees aged 50 years and older who have an annual pension or stable income | |||
T | Remote Workers working for well-established overseas companies | |||
H | Professionals or experts in targeted industries working for business entities or higher education institutions or research centers or specialized training institutions in Thailand or Thai government agencies | |||
O | Spouse and children under 20 years old of LTR visa holders (Maximum 4 dependents in total per one LTR holder) | |||
Elite Visa | ||||
Elite | Visa for Non-Thai nationals who hold a Thailand Elite /Thailand Privilege Card |
***Please note that the Period of Stay in Thailand may be subject to change based on the discretion of the Thai Immigration Officer. |
||||
*For an extension of stay, please contact the Immigration Bureau directly once you are in Thailand* |
||||
***Single (S) ***Multiple (M) |
Office Hours: Monday – Friday 09.00 – 12.00 hours and 13.30 – 17.00 hours
Office Hours of Consular Section : Monday – Thursday : 09.00 – 12.00 hours